Micro Agent

Current portfolio holdings, sourced from email.

Total Value

$120,505,984.36

Total Gain / Loss

+$7,018,562.90

Return

+6.18%

Ticker Name CCY Qty Avg Price Current Total Value P&L P&L %
BMOB3 BZ EQUITY Bemobi Mobile Tech SA BRL 367,894 R$25.30 R$28.37 R$10,437,152.78 +R$1,130,242.47 +12.14%
NUVAMA IN EQUITY NUVAMA WEALTH MANAGEMENT LTD INR 126,634 ₹1,404.79 ₹1,294.80 ₹163,965,703.20 -₹13,928,575.85 -7.83%
APAT IN EQUITY APL APOLLO TUBES LTD INR 77,714 ₹1,799.60 ₹2,040.30 ₹158,559,874.20 +₹18,706,126.22 +13.38%
KEII IN EQUITY KEI INDUSTRIES LTD INR 34,236 ₹4,020.88 ₹4,416.90 ₹151,216,988.40 +₹13,558,025.52 +9.85%
CPPLUS IN EQUITY ADITYA INFOTECH LTD INR 65,155 ₹1,738.14 ₹1,798.30 ₹117,168,236.50 +₹3,919,683.54 +3.46%
GROWW IN EQUITY BILLIONBRAINS GARAGE VENTURE INR 639,831 ₹161.15 ₹150.12 ₹96,051,429.72 -₹7,059,512.35 -6.85%
360ONE IN EQUITY 360 ONE WAM LTD INR 65,088 ₹1,202.61 ₹949.60 ₹61,807,564.80 -₹16,467,693.58 -21.04%
214150 KS EQUITY CLASSYS INC KRW 77,460 ₩55,252 ₩52,600 ₩4,074,396,000 -₩205,454,144 -4.80%
140860 KS EQUITY PARK SYSTEMS CORP KRW 11,610 ₩217,714 ₩228,500 ₩2,652,885,000 +₩125,220,750 +4.95%
ASTOR TI EQUITY ASTOR TRANSFORMATOR ENERJI T TRY 421,715 ₺182.83 ₺206.20 ₺86,957,633.00 +₺9,857,178.83 +12.78%
5274 TT EQUITY ASPEED TECHNOLOGY INC TWD 7,611 NT$5,701.82 NT$12,565.00 NT$95,632,215.00 +NT$52,235,625.00 +120.37%
2383 TT EQUITY ELITE MATERIAL CO LTD TWD 22,768 NT$1,751.79 NT$3,220.00 NT$73,312,960.00 +NT$33,428,159.99 +83.81%
2059 TT EQUITY KING SLIDE WORKS CO LTD TWD 21,969 NT$3,172.92 NT$3,275.00 NT$71,948,475.00 +NT$2,242,516.69 +3.22%
3529 TT EQUITY EMEMORY TECHNOLOGY INC TWD 21,937 NT$2,063.99 NT$2,870.00 NT$62,959,190.00 +NT$17,681,488.97 +39.05%
8996 TT EQUITY KAORI HEAT TREATMENT CO LTD TWD 57,187 NT$624.69 NT$1,010.00 NT$57,758,870.00 +NT$22,034,867.22 +61.68%
8069 TT EQUITY E INK HOLDINGS INC TWD 367,635 NT$191.22 NT$144.00 NT$52,939,440.00 -NT$17,361,504.73 -24.70%
2360 TT EQUITY CHROMA ATE INC TWD 26,978 NT$787.22 NT$1,840.00 NT$49,639,520.00 +NT$28,401,965.99 +133.73%
KARO US EQUITY Karooooo Ltd USD 28,117 $42.50 $50.90 $1,431,155.30 +$236,190.59 +19.77%
ATAT US EQUITY ATOUR LIFESTYLE HOLDINGS-ADR USD 28,199 $40.71 $36.57 $1,031,237.43 -$116,871.04 -10.18%
CINT US EQUITY CI&T INC/UNITED STATES-A USD 175,000 $4.73 $4.65 $813,750.00 -$13,455.63 -1.63%
BTC Bitcoin USD 0.42 $55,000.00 $67,200.00 $28,224.00 +$5,124.00 +22.18%
MSFT Microsoft Corp USD 50 $380.00 $415.30 $20,765.00 +$1,765.00 +9.29%
TSLA Tesla Inc USD 30 $240.00 $198.50 $5,955.00 -$1,245.00 -17.29%
TCX VN EQUITY TechcomBankSecurities VND 503,296 ₫47,157 ₫51,700 ₫26,020,403,200 +₫2,286,647,050 +9.63%
FPT VN EQUITY FPT CORP VND 319,195 ₫96,435 ₫78,300 ₫24,992,968,500 -₫5,788,686,400 -18.81%
KST SJ EQUITY PSG FINANCIAL SERVICES LTD ZAR 494,000 R2,737.90 R2,815.00 R1,390,610,000.00 +R38,086,041.99 +2.82%

Last updated: 2026-04-12T17:06:04+00:00

Totals in USD · rates Mon, 13 Apr 2026 · Rates By Exchange Rate API

News Tracker

Latest research & news for your holdings.

Assets